<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Code 9 Design - The Design, Media, Marketing Blog &#187; technology</title>
	<atom:link href="http://www.code9.co.uk/blog/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.code9.co.uk/blog</link>
	<description>Code 9 Design - The Design, Media, Marketing Blog</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:15:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Heineken Social Christmas Tree</title>
		<link>http://www.code9.co.uk/blog/social-media/heineken-social-christmas-tree/</link>
		<comments>http://www.code9.co.uk/blog/social-media/heineken-social-christmas-tree/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 10:55:21 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.code9.co.uk/blog/?p=509</guid>
		<description><![CDATA[<p>Is your Christmas tree social? We don't mean the family getting together to decorate the tree with ball balls, we're talking about the worlds most social tree ever created: The Heineken Social Christmas Tree. Singapore's Clarke Quay will be the venue for the 11 meter tall digital art installation incorporating 48 LCD TV screens all connected to Facebook designed by Iris Worldwide. Consumers can add their own photos, friends, custom messages, animation and music via the <a href="https://apps.facebook.com/heinekensocialtree/" target="_blank">Facebook App</a>. The tree along with it's social digital content will all be displayed 17th-26th of December.</p>
<p>Heineken is no stranger to social media, they have a long line of successful campaigns including the beer keg campaign. This is a company that knows how to connect digital, social media and real world art installations to promote their brand and to create enjoyable and memorable experiences. </p>
<br /> 
<iframe src="http://www.youtube.com/embed/9sWPBpRLqq0" frameborder="0" width="560" height="315"></iframe>
]]></description>
		<wfw:commentRss>http://www.code9.co.uk/blog/social-media/heineken-social-christmas-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Your Business iPad Friendly</title>
		<link>http://www.code9.co.uk/blog/digital/making-your-business-ipad-friendly/</link>
		<comments>http://www.code9.co.uk/blog/digital/making-your-business-ipad-friendly/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 12:01:03 +0000</pubDate>
		<dc:creator>Jerry Holliday</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.code9.co.uk/blog/?p=286</guid>
		<description><![CDATA[The <a href="http://www.apple.com/uk/ipad/" target="_blank">Apple ipad&#8230;</a> is on track to become the world’s most popular mobile device with sales of 3.3 million generating $2.17 billion in the first quarter. According to reports from Morgan Stanley sales are set to reach 16 million units]]></description>
		<wfw:commentRss>http://www.code9.co.uk/blog/digital/making-your-business-ipad-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s iPad day (well for the US)</title>
		<link>http://www.code9.co.uk/blog/technology-2/its-ipad-day-well-for-the-us/</link>
		<comments>http://www.code9.co.uk/blog/technology-2/its-ipad-day-well-for-the-us/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 11:31:33 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.code9.co.uk/blog/?p=212</guid>
		<description><![CDATA[<img src="http://www.code9.co.uk/blog/wp-content/uploads/2010/04/Apple-iPad-001.jpg" alt="Apple-iPad-001" title="Apple-iPad-001" width="460" height="276" class="alignnone size-full wp-image-234" />

The iPad was officially launched in the US today, this device was first previewed back on January 27, 2010 and received mixed reactions. Since then people have begun to explore the possibilities of this device thanks to the launch of the iPhone OS4 SDK, and it seems the reactions to the iPad have gone from luke warm to blazing hot in a matter of months. 

So isn't this just a big iPod Touch and just another device we don't need? Well no it's completely different from an iPod Touch due to it's large screen and the possibilities that comes with the extra space, and although we don't need this device necessarily, you know we're going to want one, badly! <a href="http://www.code9.co.uk/blog/general/its-ipad-day-well-for-the-us/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.code9.co.uk/blog/technology-2/its-ipad-day-well-for-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Scoop</title>
		<link>http://www.code9.co.uk/blog/digital/design-scoop/</link>
		<comments>http://www.code9.co.uk/blog/digital/design-scoop/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 12:44:35 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Direct mail]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.code9.co.uk/blog/?p=79</guid>
		<description><![CDATA[<a href="http://www.code9.co.uk/blog/general/design-scoop"><img class="alignnone size-full wp-image-80" src="http://www.code9.co.uk/blog/wp-content/uploads/2009/09/5-scoop.jpg" alt="This weeks design Scoop" width="550" height="109" /></a>

A quick look at some headline stories from some of the industries top news and blog sites.

<b>THIS WEEK...</b>
<li> Lindsey Whittle's Creative Solution to Promote the Homeless Charity Crisis
<li> 21 Great Shots [And How They Were Taken]
<li> Washdays - Simon Neal Interviewed by The Reel 
<li> A Brave New World: The Energy of new Middle Eastern Design
<li> And Creativity and Technology Coming to London in November 2009!]]></description>
		<wfw:commentRss>http://www.code9.co.uk/blog/digital/design-scoop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

